On Your Marks
Daily Report
31 May 1999
Market Movements |
||
| Index | Last | Change |
| JSE Overall | 6 483 | +4 |
| JSE Industrial | 6 932 | -17 |
| JSE Financial | 9 062 | +75 |
| JSE Gold | 855 | +25 |
| Dow Industrial | 10 559 | +92 |
| Nasdaq | 2 470 | +51 |
| FTSE | 6 226 | +26 |
| Nikkei | 16 111 | +138 |
| Hang Seng | 12 108 | +48 |
| Note: Nikkei and Hang Seng show todays trade | ||
Other Indicators |
||
| Indicator | Last | Change |
| Rand/Dollar | R6,24 | +0,02 |
| Gold Price | $268,60 | -0,35 |
| Repo Rate | 15,464 | Unchanged |
| Company News
General News
Market Outlook This should be an interesting week. The focus will be on the elections, to be held on Wednesday. If all goes smoothly and without any surprises, the market will show its approval.
Compiled by Uri Marks Should you require the services or advice of a stockbroker,please feel free to contact me on 082 413-2576 |